Skupina |
ČSN |
EN |
DIN |
W.-nr. |
AISI |
---|---|---|---|---|---|
P
P
P
|
10 000 | S185 | St33-1 | Gr.A | |
10 004 | S185 | St33-2 | 1.0035 | Gr.A | |
10 216 | FeB22 | IG | |||
11 109 |
11SMn28 |
9SMn28 |
1.0715 |
1213 |
|
11 110 |
10S20 |
10S20 |
1.0721 |
Gr.1108 |
|
11 120 |
|
22S20 |
1.0724 |
|
|
11 130 |
|
|
|
|
|
11 140 |
35S20 |
35S20 |
|
1140 |
|
11 300 |
|
D6-2 |
1.0314 |
Gr.1005 |
|
11 301 |
FeP02 |
USt13 |
1.0333 |
1008 |
|
11 304 |
FeP03 |
USt14 |
1.0336 |
|
|
11 305 |
FeP04 |
St14 |
1.0338 |
A619 |
|
11 320 |
|
St14 |
1.0322 |
|
|
11 321 |
DC01 |
St12 |
|
1008 |
|
11 325 |
|
|
|
|
|
11 330 |
|
St3 |
|
|
|
11 331 |
FeP01/DC01 |
St2 |
1.0330 |
366 |
|
11 343 |
S235JRG1 |
St34-2 |
1.0028 |
Gr.C |
|
11353 |
|
St35 |
1.0308 |
1120 |
|
11 364 |
P235GH |
H1 |
1.0345 |
Gr.55 |
|
11 366 |
5235GH |
H1 |
1.0345 |
Gr.A |
|
11 368 |
|
ASt35 |
|
|
|
11 369 |
|
ASt35 |
|
Gr.1 |
|
11 373 |
S235JRG1 |
USt37-2 |
1.0036 |
Gr.C |
|
11 375 |
S235JRG2 |
S235JRG2 |
|
Gr.36 |
|
11 378 |
Fe37B1,FN,FU |
St37-3 |
|
Gr.58 |
|
11 379 |
S235JRG2Cu |
RSt37-2Cu3 |
1.0167 |
|
|
11 381 |
|
ASt35 |
|
Gr.55 |
|
11 416 |
P265GH |
H2 |
1.0425 |
Gr.A |
|
11 418 |
P265GH |
St45.8 |
|
Gr.60 |
|
11 419 |
P310NB |
ASt41 |
1.0437 |
Gr.60 |
|
11 423 |
|
USt42.2 |
|
1020 |
|
11 425 |
S275JR |
RSt42-2 |
|
Gr.D |
|
11 428 |
|
St42-3 |
|
Gr.70 |
|
11 431 |
|
ASt41 |
1.0426 |
X42 |
|
11 443 |
Fe42B |
St44-2 |
1.0044 |
|
|
11 453 |
|
St45 |
|
1035 |
|
11 474 |
P295NH |
H4 |
1.0445 |
Gr.F |
|
11 478 |
P295GH |
ASt45 |
|
Gr.B,C |
|
11 481 |
P295GH |
ASt45 |
1.0436 |
X46 |
|
11 483 |
S355J2G3 |
St52-3 |
1.0570 |
Gr.50 |
|
11 484 |
|
|
|
|
|
11 500 |
E295 |
St50-2 |
1.0050 |
Gr.50 |
|
11 523 |
Fe510 |
St52-3 |
1.0570 |
Gr.15180 |
|
11 529 |
S355J2G3Cu |
St52-3Cu3 |
1.0585 |
|
|
11 531 |
Fe510D2 |
Ast 52 |
1.0577 |
Gr.A |
|
11 550 |
S355JOCu |
ST55 |
1.0507 |
1050 |
|
11 600 |
E355 |
E335 |
1.0060 |
Gr. 65 |
|
11 700 |
E360 |
St70-2 |
1.0070 |
|
|
12 010 |
2C10 |
C10 |
1.1121 |
Gr.010, 10 |
|
12 011 |
|
|
|
|
|
12 014 |
|
|
|
|
|
12 020 |
C15E |
C15 |
1.1141 |
Gr. 1016 |
|
12 021 |
|
St35.8 |
1.0305 |
Gr. A |
|
12 022 |
|
St45.8 |
1.0405 |
Gr. B |
|
12 023 |
C15E |
C15 |
1.1141 |
Gr.1015 |
|
12 024 |
C22 |
C22 |
1.0402 |
1020 |
|
12 030 |
2C25 |
C25 |
1.0406 |
Gr. 1025 |
|
12 031 |
C30 |
Ck 30 |
1.0528 |
1030 |
|
12 040 |
C35 |
C35 |
1.0501 |
Gr. 1035 |
|
12 041 |
C40 |
Ck40 |
1.0511 |
1040 |
|
12 042 |
C35 BKD |
35 B2 |
|
|
|
12 050 |
C45 |
C45 |
1.0503 |
Gr. 1043 |
|
12 051 |
C50 |
Ck50 |
1.1206 |
1050 |
|
12 060 |
C55 |
C55 |
1.0535 |
Gr. 1055 |
|
12 061 |
2C60 |
Ck60 |
1.0601 |
1060 |
|
12 071 |
1CS67 |
Ck67 |
|
Gr. 1070 |
|
12 081 |
1CS75 |
Ck75 |
1.1248 |
Gr. 1078 |
|
12 090 |
2CS85 |
C85E |
1.1269 |
1086 |
|
13 141 |
28Mn6 |
28Mn6 |
1.1165 |
Gr.1330 |
|
13 142 |
|
|
|
|
|
13 151 |
|
46Si7 |
1.5024 |
9250 |
|
13 152 |
|
|
|
|
|
13 180 |
|
80Mn4 |
|
|
|
13 240 |
|
37MnSi5 |
1.5122 |
|
|
13 242 |
|
42MnV7 |
1.5223 |
|
|
13 251 |
45Si7 |
46Si7 |
1.5024 |
9250 |
|
13 262 |
|
|
|
|
|
13 270 |
60Si7 |
60Si7 |
1.5028 |
Gr. 9260H |
|
13 320 |
|
|
|
|
|
14 100 |
100cr6 |
100Cr6 |
|
52100 |
|
14 101 |
|
|
|
|
|
14 109 |
100Cr6 |
100Cr6 |
1.3505 |
52100 |
|
14 120 |
15Cr2 |
15Cr3 |
1.7015 |
5015 |
|
14 140 |
37Cr4 |
37Cr4 |
1.7034 |
Gr.5135 |
|
14 160 |
|
|
|
|
|
14 209 |
100CM6 |
100CrMn6 |
1.3520 |
Gr.2 |
|
14 222 |
16MnCr5 |
16MnCr5 |
1.7131 |
No. 5115 |
|
14 221 |
20MnCr5 |
20MnCr5 |
1.7147 |
5120 |
|
14 223 |
|
|
|
|
|
14 230 |
|
|
|
|
|
14 231 |
|
|
|
|
|
14 240 |
|
36Mn5 |
1.5067 |
Gr. 1340H |
|
14 251 |
|
|
|
|
|
14 260 |
|
54SiCr6 |
1.7102 |
9260 |
|
14 331 |
|
|
|
|
|
14 340 |
|
34CrAl6 |
1.8504 |
|
|
14 341 |
|
|
|
|
|
15 020 | 16Mo3 | 15Mo3 | 1.5415 | Gr.A | |
15 121 | 13CrMo4-5 | 13CrMo4-4 | 1.7335 | Gr.P12 | |
15 124 | 18CrMo4 | 18CrMo4 | |||
15 128 | 13MoCrV6 | 14MoV6-3 | 1.7715 | Gr.P24 | |
15 130 | 25CrMo4 | 25CrMo4 | 4130 | ||
15 131 | 34CrMo4KD | 34CrMo4 | 1.7220 | 4130 | |
15 142 | 41CrMo4 | 41CrMo4 | 1.7225 | Gr.4140 | |
15 217 | S355JOWP | 9CrNiCuP324 | 1.8962 |
Gr.1 |
|
15 221 | Gr.6118 | ||||
15 223 | Gr.B,C | ||||
15 230 | 1.7361 | ||||
15 231 | 27MnCrV4 | 1.8162 | |||
15 235 | |||||
15 236 | 24CrMoV55 | 1.7733 | |||
15 240 | 6135 | ||||
15 241 | 42CrV6 | ||||
15 260 | 51CrV4 | 50CrV4 | 1.8159 | Gr.6150 | |
15 261 | 58CrV4 | 1.8159 | |||
15 313 | 10CrMo9-10 | 10CrMo9-10 | 1.7380 | Gr.P22 | |
15 320 | 24CrMoV55 | 1.7733 | |||
15 323 | 17CrMoV10 | 1.7766 | |||
15 330 | 30CrMoV9 | 1.7707 | |||
15 340 | 41CrAlMo7 | 1.8509 | CI.A | ||
15 341 | 42CrMo4 | ||||
15 342 | |||||
15 412 | 10CrMo11 | 1.7276 | |||
15 421 | |||||
15 423 | 20CrMoV1 3 5 | 1.7779 | |||
16 220 | 15NiCr6 | 15CrNi6 | 1.5713 | Gr.4320 | |
16 221 | |||||
16 222 |
|||||
16 231 |
19CrNi8 | 3120 | |||
16 240 | 36NiCr6 | 1.5710 | 3135 | ||
16 320 | |||||
16 341 | 36CrNiMo4 | 36CrNiMo4 | Gr.9840 | ||
16 342 | 34CrNiMo6 | 34CrNiMo6 | 4340 | ||
16 343 | 34CrNiMo6 | 34CrNiMo6 | 1.6582 | 4340 | |
16 420 | 14NiCr14 | 1.5752 | E3310X | ||
16 431 | 26NiCrMo8-5 | 1.6931 | |||
16 440 | 31NiCr14 | 1.5755 | |||
16 444 | 34CrNiMo6 | 34CrNiMo6 | 4340 | ||
16 640 | 35NiCr18 | ||||
16 720 | |||||
19 083 | C45W3 | 1.1730 | |||
19 103 | C60W3 | 1.1470 | |||
19 133 | CT70 | C70W | 1.1620 | ||
19 152 | CT80 | C80W2 | 1.1625 | W1Gr. A | |
19 191 | CT105 | C105W1 | 1.1645 | W5 | |
19 192 | CT105 | C105W2 | |||
19 221 | CT120 | C110W2 | 1.1654 | ||
19 255 | CT120 | C125W | 1.1663 | W112 | |
19 312 | 90MnV8 | 90MnCrV8 | 1.2842 | 02 | |
19 313 | 90MnV8 | 90MnCrV8 | 02 | ||
19 340 | 60SiMn7 | 70SI7 | |||
19 356 | 100V2 | 100V1 | 1.2833 | W210 | |
19 418 | 80CrV5 | ||||
19 419 | 80CrV2 | ||||
19 420 | 140Cr2 | 1.2008 | |||
19 421 | 107CrV3 | 115CrV3 | 1.2210 | L2 | |
19 422 | 145Cr6 | ||||
19 423 | 90Cr3 | 1.2056 | L2 | ||
19 426 | 85Cr7 | ||||
19 434 | X21Cr13 |
X20Cr13 |
1.2082 | ||
19 435 | X41Cr13 | X42Cr13 | |||
19 436 | X21Cr12 | X210Cr12 | 1.2080 | D3 | |
19 437 | X210CrW12-1 | X210CrW12 | |||
19 452 | 58SiCr8 | 1.2103 | |||
19 487 | 21MnCr5 | 1.2162 | |||
19 501 | 100CrMo7 | 100CrMo7 | 1.2303 | ||
19 520 | 35CrMo8 | 40CrMnMo7 | |||
19 541 | 30CrMoV12-11 | X32CrMoV33 | 1.2365 | H10 | |
19 552 | X37CrMoV5-1 | X38CrMoV5.1 | 1.2343 | H11 | |
19 553 | X37CrMoV5-1 | X38CrMoV5.1 | 1.2343 | H11 | |
19 554 | X40CrMoV511 | X40CrMoV51 | 1.2344 | H13 | |
19 561 | H42 | ||||
19 571 | X100CrMoV5-1 | X100CrMoV5.1 | A2 | ||
19 572 | X160CrMoV12-1 | X162CrMoV12 | D2 | ||
19 581 | A7 | ||||
19 614 | 55NiCr10 | 1.2718 | |||
19 642 | 40NiCrMoV16 | 35NiMo16 | |||
19 655 | 40NiCrMo16 | X45NiMo4II1.2 | 1.2767 | ||
19 662 | 55NiCrMoV7 | 55NiCrMoV5 | 1.2711 | L6 | |
19 663 | 55NiCrMoV7 | 56NiCrMoV7 | 1.2714 | L6 | |
19 675 | 28NiCrMoV10 | 1.2740 | |||
19 678 | 28NiCrMo17 | 1.2747 | |||
19 680 | X50NiCrWV13-13 | ||||
19 710 | 120W4 | 1.2414 | F1 | ||
19 711 | 120WV4 | 1.2516 | |||
19 712 | 110WCrV5 | ||||
19 714 | X130W5 | F2 | |||
19 720 | X30WCrV53 | 30WCrV5.3 | |||
19 721 | X30WCrV93 | X30WCrV9.3 | 1.2581 | H21 | |
19 732 | 45WCrSiV8 | 45WCrV7 | 1.2542 | S1 | |
19 733 | 55WCrV8 | 60WCrV | S1 | ||
19 740 | 30WCrV151 | 1.2564 | |||
19 802 | S12-1-2 | 1.3318 | |||
19 810 | S12-1-4 | 1.3302 | |||
19 824 | HSv18-0-1 | HS18-0-1 | 1.3355 | T1 | |
19 830 | HS6-5-2 | HS6-5-2 | 1.3343 | M2 | |
19 852 | HS6-5-2-5 | HS6-5-2-5 | 1.3243 | ||
19 855 | HS18-1-1-5 | HS18-1-2-5 | T4 | ||
19 858 | HS12-1-5-5 | HS12-1-5-5 | 1.3202 | T15 | |
19 861 | HS10-4-3-10 | HS10-4-3-10 | 1.3207 | ||
42 2630 | C18D | GS38 | 1.0416 | Gr.N1 | |
42 2633 | GS38.3 | 1.0416 | Gr.N1 | ||
42 2640 | GS45 | 1.0443 | N1 | ||
42 2643 | GS45 | 1.0443 | Gr.WCA | ||
42 2650 | GS52 | 1.0551 | Gr.N2 | ||
42 2660 | GS60 | 1.0553 | Gr.80-40 | ||
42 2670 |
GS62 |
1.0554 |
Gr.105-85 |
||
42 2709 | GS20Mn5 | Gr.80-40 | |||
42 2712 | GS20Mn5 | Gr.A | |||
42 2713 | G17Mn5 | GS16Mn5 | WCC | ||
42 2714 | G21Mn5 | GS20Mn5 | 1.1133 | LC8 | |
42 2715 | GS36Mn5 | 1.1167 | |||
42 2733 | GS24CrV42 | ||||
42 2744 | GS17CrMo55 | GS17CrMo55 | Gr.WC6 | ||
42 2745 | GS17CrMoV511 | GS17CrMoV511 | Gr.9 | ||
42 2771 | C5 | ||||
42 2904 | GX8CrNi13 | 1.4008 | |||
42 2905 | GX12Cr13 | Gr.CA40 | |||
42 2906 | GX20Cr14 | 1.4027 | Gr.CA16 | ||
42 2911 | GX22CrNi17 | Gr.CB30 | |||
42 2912 | GX40CrSi17 | ||||
42 2913 | GX40CrSi23 | Gr.HC | |||
42 2914 | GX70CrSi29 | Gr.HC | |||
42 2916 | GX22CrMoV12-1 | GX22CrMoV12-1 | 1.4922 | Gr.CA28MnV | |
42 2917 | GX8CrNi12 | GX8CrNi12 | |||
17 020 | X7Cr 14 | 1.4001 | |||
X6CrAl 13 | 1.4002 | 405 | |||
X2Cr 11 | 1.4003 | ||||
X12CrS 13 | 1.4005 | 416 | |||
17 021 | X12Cr 13 | 1.4006 | 410 | ||
17 023 | X35Cr 14 | 1.4007 | |||
17 041 | X8Cr 16 | 1.4013 | 430 | ||
17 031 | X8Cr 18 | 1.4015 | 430 | ||
17 040 | X6Cr 17 | 1.4016 | 430 | ||
17 022 | X20Cr 13 | 1.4021 | 420 | ||
17 021 | X15Cr 13 | 1.4024 | 403 | ||
17 023 | X30Cr 13 | 1.4028 | 420F | ||
17 024 | X39Cr 13 | 1.4031 | |||
1.4034 | |||||
M |
|||||
17 240 | X5CrNi18-10 | X5CrNi18-10 | 1.2301 | Type 304 | |
17 241 | X12CrNi18 8 | 1.4300 | 302 | ||
17 242 | X12CrNi18 8 | Gr. 302 | |||
17 246 | X10CrNiTi18-10 | X12CrNiTi189 | 1.4878 | 321 | |
17 247 | X6CrNiTi18-10 | X6CrNiTi18-10 | 1.4541 | Type 321 | |
17 248 | X6CrNiTi18-10 | X6CrNiTi18-10 | 1.4541 | Type 321 | |
17 249 | X2CrNi10 | X2CrNi1911 | 1.4306 | 304 L | |
17.251 | X15CrNiSi2012 | X15CrNiSi20 12 | 1.4828 | Type 309 | |
17 253 | X12NiCrSi35-16 | X12NiCrSi36-16 | 330 | ||
17 254 | |||||
17 255 | 1Cr25Ni20Si2 | X8CrNi25-21 | 1.4845 | 310S | |
17 322 | Ev9 | ||||
17 335 | |||||
17 341 | X6CrNiMo1713 | 1.4919 | TP316H | ||
17 346 | X5CrNiMo17 12 2 | X5CrNiMo17 12 2 | 1.4401 | Type316 | |
17 348 | X16CrNiMoTi17-12-2 | X6CrNiMoTi17-12-2 | 316Ti | ||
17 349 | X2CrNiMo17-12-2 | X2CrNiMo17-13-2 | 1.4404 | 316L | |
17 350 | X2CrNiMo18-14-3 | X2CrNiMo18-14-3 | 1.4435 | TP316L | |
17 351 | Type 635 | ||||
17 352 | X3CrNiMo17-13-3 | X5CrNiMo17-13-3 | 1.4436 | 316 | |
17 356 | X10CrNiMoT18-12 | 316Ti | |||
17 436 | X40MnCr18 | 1.3817 | |||
17 460 | 1.3965 | Gr. 202 | |||
17 465 | X53CrMnNiN21 9 | X53CrMnNiN21 9 | 1.4871 | EV 12 | |
17 536 | Ni36 | 1.3912 | NILO 36 | ||
17 618.4 | X120Mn12 | 1.3401 | |||
42 2920 | G-X120Mn13 | 1.3802 | B-1 až 4 | ||
42 2921 | Gr.C | ||||
42 2931 | G-X10CrNi18 8 | 1.4312 | CF-16F | ||
42 2932 | G X25CrNiSi18 9 | 1.4825 | CF20 | ||
42 2933 | G-X7CrNiNb189 | Df-8C | |||
42 2934 | G X40CrNiSi22 9 | 1.4826 | HF | ||
42 2936 | G-X40CrNiSi25 12 | 1.4837 | HH | ||
42 2941 | CF 3 MN | ||||
42 2942 | G-X10CrNiMo 18 9 | 1.4410 | DCF-8M | ||
42 2944 | HE | ||||
42 2952 | G-X40CrNiSi2520 | 1.4848 | HK | ||
42 2953 | |||||
42 2955 | G-X40NiCrSi35 25 | HU | |||
42 2958 | G X7CrNiMoCuNb 18 18 | CN-7M | |||
N |
42 4005 | EN AW 1050 | AL99,5 | 3.0255 | |
EN AW 3003 | AlMn1Cu | 3.0517 | |||
42 4432 | EN AW 3103 | AlMn1 | 3.0515 | ||
EN AW 3004 | AlMn1Mg1 | 3.0526 | |||
EN AW 3005 | AlMn1Mg0,5 | 3.0525 | |||
EN AW 3105 | AlMn0,5Mg0,5 | 3.0505 | |||
EN AW 5005 | AlMg1 | 3.3315 | |||
EN AW 5049 | AlMg2Mn0,8 | 3.3527 | |||
EN AW 5052 | AlMg2,5 | 3.3523 | |||
42 4412 | EN AW 5251 | AlMg2Mn0,3 | 3.3525 | ||
42 4413 | EN AW 5754 | AlMg3 | 3.3535 | ||
42 4415 | EN AW 5083 | AlMg4,5Mn0,7 | 3.3547 | ||
42 4400 | EN AW 6082 | AlMgSi1Mn | 3.2315 | ||
42 4441 | EN AW 7020 | AlZn4,5Mg1 | 3.4335 | ||
EN AW 7022 | AlZn5Mg3Cu | 3.4345 | |||
42 4222 | EN AW 7075 | AlZn5,5MgCu | 3.4365 | ||
42 4201 | EN AW 2017 | AlCu4MgSi | 3.1325 | ||
42 4203 | EN AW 2024 | ALCu4Mg1 | 3.1355 | ||
EN AW 2011 | AlCuBiPb | 3.1655 | |||
EN AW 2007 | AlCu4PbMgMn | 3.1645 | |||
42 4254 | EN AW 2030 | AlCu4PbMg | |||
EN AW 6005 | AlSiMg | 3.3210 | |||
EN AW 6012 | AlMgSiPb | 3.0615 | |||
EN AW 6026 | AlSiMgMn | ||||
42 4401 | EN AW 6060 | AlMgSi0,5 | 3.3206 | ||
42 4401 | EN AW 6063 | AlMgSi0,7 | |||
EN AW 6061 | AlMg1SiCu | 3.3211 | |||
EN AW 6262 | AlMg1SiPb | ||||
EN AW 6064 | AlFeSiMg | ||||
EN AW 7003 | AlZn6Mg0,8Zr | ||||
EN AW 7022 | AlZn5Mg3Cu | 3.4345 | |||
EN AW 7075 | AlZn5,5MgCu | 3.4365 |
K Letišti 930
339 01 Klatovy
Firmennummer: 06336167